
| Model Number | HRF420BHC |
|---|---|
| Weight (kg) | 84.5 kg |
| Depth (mm) | 675 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 700 mm |
| Dispenser | Water only |
| Finish Colour | Black |
| Plumbing required | No |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Outdoor | |
| Portable | |
| Number of shelves | 3 |
| 4 Door Fridges | |
| Door open alarm | |
| Adjustable feet | Front levelling feet |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 10 Year Warranty on Compressor (Parts Only). |
| Use | Not intended or designed for commercial use. |
| Total Volume | 431 L |
|---|---|
| Fridge Volume | 319 L |
| Freezer Volume | 112 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 254 |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Origin | China |
|---|
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Energy consumption | 254 Kwh |
|---|---|
| Retro Look | |
| French Door Fridges | |
| EAN | 9415112622735 |
| Efficient Product |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark