
Life gets busy, and your food storage needs are constantly changing. That’s where the FlexStor system comes in. The adjustable door bins can be easily changed and moved depending on what your storage needs look like.

SpillSafe shelving can contain spilled liquid, stopping accidents from spreading throughout your fridge.

Equipped with advanced seals for improved humidity control, the FreshSeal crisper provides the ideal moisture to keep your produce fresh and crisp. You can use the slider to adjust the humidity level of your crisper, depending on the produce.

With a flat door design and exquisitely crafted handles, this meticulously designed fridge exudes a sense of elegance. The white finish add a fresh, clean look to an immaculate kitchen.
| Model Number | WRB500WCL |
|---|---|
| Weight (kg) | 68 kg |
| Depth (mm) | 769 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 699 mm |
| Accessories included | 1 x Egg Tray. |
| Dispenser | No dispenser |
| Finish Colour | White |
| Notes | ** Cyclic Defrost all fridge never requires defrosting.** |
| Plumbing required | No |
| Finish Colour Description | White Cabinet / White Facia Door Panel with Silver Handle. |
| Fridge Type | Upright Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | 0 °C |
| Wine bottle rack | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 466 L |
|---|---|
| Fridge Volume | 466 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 231 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.86 m |
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Origin | China |
|---|
| WiFi |
|---|
| Cabinet Depth | 641 mm |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 466 L |
| Primary Product Category | Upright Fridges |
| Designed to Match | WFB4204WC |
| Energy consumption | 231 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| Pigeon Pair Type | Upright Freezers |
| EAN | 9315540413731 |
| Requires Plumbing Notes | No plumbing required |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark