
The Fast Cooling function rapidly lowers the internal temperature after groceries are added, helping to quickly restore optimal storage conditions. This protects food quality, preserves freshness and reduces temperature fluctuations throughout the refrigerator.

The MultiFlow system and integrated fan work together to distribute cold air evenly throughout the refrigerator. This helps maintain consistent temperatures on every shelf, keeping food fresher for longer and reducing temperature fluctuations.

The internal electronic display provides simple and precise temperature management at the touch of a button. Its streamlined design allows convenient control while maintaining the refrigerator's sleek and uncluttered interior aesthetic.

With a generous 294L capacity, adjustable glass shelves, spacious crisper drawers and dedicated bottle storage, the interior is designed to adapt to changing household needs while keeping ingredients organised and easy to access.
| Model Number | SABI303FR |
|---|---|
| Weight (kg) | 58 kg |
| Depth (mm) | 550 mm |
| Height (mm) | 1780 mm |
| Width (mm) | 560 mm |
| Accessories included | 1 x Bottle shelf 1 x Egg holder 1 x Dairy rack |
| Finish Colour | Integrated (Own Cabinetry) |
| Plumbing required | No |
| Finish Colour Description | ** External Door Panels Not Included. Please speak to your cabinetmaker to build a door panel that matches your kitchen finish. ** |
| Fridge Type | Upright Fridge |
|---|---|
| Features |
|
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Twist ice maker |
| Manufacturer Warranty | 5 Years |
|---|---|
| Warranty Note | 5 years parts and labour |
| Use | Not intended or designed for commercial use. |
| Total Volume | 294 L |
|---|---|
| Fridge Volume | 294 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 142 |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Origin | Turkey |
|---|
| Cabinet Height | 560 mm |
|---|---|
| Cabinet Width | 550 mm |
| Cabinet Depth | 550 mm |
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridge |
| Pigeon Pair Type | Upright Freezers |
| EAN | 8017709314521 |
| Efficient Product |