| Model Number | MSZEF25VEBKIT |
|---|---|
| Cooling Capacity | 2.5 kW |
| Heating Capacity | 3.2 kW |
| Depth (mm) | 195 mm |
| Height (mm) | 299 mm |
| Width (mm) | 895 mm |
| Finish Colour | Black |
| Inverter | |
| Outdoor Unit - H x W x D | 550 x 800 x 285 |
| Reverse Cycle | |
| DRED Enabled |
| Manufacturer Warranty | 5 Years |
|---|
| Energy Star Rating - Cooling Average | 4.5 |
|---|---|
| Energy Star Rating - Heating Average | 4.5 |
| Energy Rating Note | Please note, due to changing government regulations, please check the government energy rating website for the most up to date star ratings. |
| Air Conditioner Categories | Split System |
|---|---|
| Heating and Cooling | |
| EAN | 9316524152561 |