| Model Number | MR-458ER-W-A |
|---|---|
| Weight (kg) | 80 kg |
| Depth (mm) | 795 mm |
| Height (mm) | 1654 mm |
| Width (mm) | 751 mm |
| Finish Colour | White |
| Notes | Clearance dimensions (mm): Top 100, L/R 20mm, Back 50. |
| Manufacturer Warranty | 5 Years |
|---|---|
| Warranty Note | 5 years parts and labour warranty on the fridge and 10 year parts warranty for the compressor only. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 458 L |
|---|---|
| Fridge Volume | 310 L |
| Freezer Volume | 148 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 330 |
| Features |
|
|---|---|
| Frost Free | |
| Light type | LED |
| Twist ice maker | |
| Door open alarm |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridge |
| Energy consumption | 330 Kwh |
| Ice Cube Tray | |
| EAN | 9316524424354 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark