| Model Number | MR-420EK-W |
|---|---|
| Weight (kg) | 70 kg |
| Depth (mm) | 706 mm |
| Height (mm) | 1691 mm |
| Width (mm) | 686 mm |
| Dispenser | No dispenser |
| Finish Colour | White |
| Plumbing required | No |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features | ● Inverter compressor ● Revolving ice tray ● Sliding chilled case ● Large bottle pockets ● LED light ● Anti-bacteria food liner ● Adjustable door shelf ● Tempered glass shelves |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 5 Years |
|---|---|
| Warranty Note | 10 year compressor and 5 years parts and labour warranty |
| Use | Not intended or designed for commercial use. |
| Total Volume | 420 L |
|---|---|
| Fridge Volume | 290 L |
| Freezer Volume | 130 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridge |
| Transfer to Clearance | |
| Energy consumption | 326 Kwh |
| EAN | 9316524187570 |
| Frost Control | Frost Free |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark