| Model Number | LKCO250BLUE |
|---|---|
| Weight (kg) | 46 kg |
| Depth (mm) | 626 mm |
| Height (mm) | 1775 mm |
| Width (mm) | 546 mm |
| Accessories included | 1 x Egg Tray, 1 x Manual Ice Tray. |
| Finish Colour | Blue |
| Notes | ** This Model is Not Frost Free needs to be manually defrosted** |
| Finish Colour Description | Blue Cabinet and Facia Door panels. |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2-Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 242 L |
|---|---|
| Fridge Volume | 175 L |
| Freezer Volume | 67 L |
| Volume Note | Net volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 299 |
| Features |
|
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | China |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Energy consumption | 299 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Retro Look | |
| EAN | 0633710297233 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark