| Model Number | LKCO250CREAM |
|---|---|
| Weight (kg) | 46 kg |
| Depth (mm) | 626 mm |
| Height (mm) | 1750 mm |
| Width (mm) | 546 mm |
| Dispenser | No dispenser |
| Finish Colour | Cream |
| Notes | ** This model is not Frost Free. Needs to be manually defrosted. ** |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Frost Free | |
| Light type | LED |
| Temperature Control | Manual |
| 4 Door Fridges |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 242 L |
|---|---|
| Fridge Volume | 175 L |
| Freezer Volume | 67 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 299 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Noise when working | 42 dB |
|---|
| Origin | China |
|---|
| Energy consumption | 299 Kwh |
|---|---|
| Retro Look | |
| French Door Fridges | |
| EAN | 0731093141232 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark