| Model Number | GB-W450UPLX |
|---|---|
| Weight (kg) | 84 kg |
| Depth (mm) | 740 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 710 mm |
| Dispenser | Water only |
| Finish Colour | Stainless Steel |
| Notes | Your fridge is designed with reversible doors |
| Plumbing required | No |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Manual |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 10 Year Inverter Linear Compressor Parts Warranty* |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Right |
| Reversible door | No |
| Door reversing kit included | Yes |
| Total Volume | 450 L |
|---|---|
| Fridge Volume | 295 L |
| Freezer Volume | 155 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Origin | China |
|---|
| Cabinet Depth | 600 mm |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridge |
| Depth Without Handle | 600 mm |
| Transfer to Clearance | |
| Energy consumption | 299 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Beverage Fridges | |
| EAN | 8806087471373 |
| Frost Control | Manual Defrost |
| Requires Plumbing Notes | No plumbing required |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark