
If you need more information, please contact one of our product experts.
| Model Number | KSV70HRE |
|---|---|
| Cooling Capacity | 7 kW |
| Heating Capacity | 7.3 kW |
| Depth (mm) | 253 mm |
| Height (mm) | 326 mm |
| Width (mm) | 1178 mm |
| Finish Colour | White |
| Inverter | |
| Outdoor Unit - H x W x D | 700 x 955 x 396 |
| Reverse Cycle | |
| DRED Enabled |
| Manufacturer Warranty | 5 Years |
|---|
| Energy Star Rating - Cooling Average | 1.5 |
|---|---|
| Energy Star Rating - Heating Average | 1.5 |
| Energy Rating Note | Please note, due to changing government regulations, please check the government energy rating website for the most up to date star ratings. |
| Indoor Sound Level | 47 |
|---|---|
| Outdoor Sound Level | 58 dB |
| WiFi |
|---|
| Air Conditioner Categories | Split System |
|---|---|
| Transfer to Clearance | |
| Heating and Cooling | |
| EAN | 9316561016321 |