
If you need more information, please contact one of our product experts.
| Model Number | KSE6200PA |
|---|---|
| Depth (mm) | 751 mm |
| Height (mm) | 1845 mm |
| Width (mm) | 922 mm |
| Dispenser | No dispenser |
| Finish Colour | Silver |
| Plumbing required | No |
| Fridge Type | Side by Side Fridge |
|---|---|
| Features | |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Years parts and labour, additional 3 years on parts for sealed refrigeration system |
| Use | Not intended or designed for commercial use. |
| Total Volume | 620 L |
|---|---|
| Fridge Volume | 373 L |
| Freezer Volume | 248 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Side by Side |
|---|---|
| Reversible door | No |
| Origin | China |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 620 L |
| Primary Product Category | Fridge |
| Transfer to Clearance | |
| Energy consumption | 610 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Beverage Fridges | |
| EAN | 9316561025262 |
| Frost Control | Frost Free |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark