| Model Number | FSCR10421 |
|---|---|
| Washing capacity | 9 kg |
| Spin Speed | 1400 rpm |
| Weight (kg) | 84 kg |
| Depth (mm) | 640 mm |
| Height (mm) | 850 mm |
| Width (mm) | 595 mm |
| Finish Colour | White |
| Measurement note | We recommend allowing an extra 150mm in depth for hoses and connections. Dimensions may not include door or control panel. |
| Water Inlets | Cold Only |
|---|---|
| Features |
|
| Control type | Control knobs |
| Direct Drive Motor | |
| Pause Button |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | Parts & Labour |
| Use | Not intended or designed for commercial use. |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 340 |
| Type of connection | 10A plug & lead |
|---|---|
| Maximum current rating | 10 A |
| Default Door Hinge | Left |
|---|
| Litres Used Per Wash | 87 L |
|---|---|
| Water Star Rating | |
| WELS Product Registration Number | C01592 |
| Number of Programs | 10 Programs |
|---|---|
| Cotton | |
| Delicate | |
| Wool | |
| Synthetics | |
| Mixed | |
| Spin | |
| Rinse and Spin |
| Origin | Italy |
|---|
| Auto Load Sensing | |
|---|---|
| Automatic dosing |
| Primary Product Category | Front Load Washer |
|---|---|
| Water efficient | 4 |
| Energy consumption | 340 Kwh |
| Number of Cycles | 10 |
| Water consumption | 87 L |
| Washing Machine Type | Front load |
| EAN | 8003437262999 |
| Eco Program |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark