
Storage is made simple with flexible/removable shelves and storage bins which can be easily adjusted to accommodate larger items.

SpillSafe shelving can contain spilled liquid, stopping accidents from spreading throughout your fridge.

Situated inside the freezer’s upper drawer, an automatic ice maker provides a steady supply of ice that’s ideal for keeping drinks nice and fresh. Much like the water dispenser, this ice maker is connected to your home’s water supply, so you can be confident that you’ll never run out of ice.

Supported by a manufacturer’s warranty, this appliance offers added reassurance for everyday use, with warranty coverage available in accordance with the manufacturer’s applicable terms and conditions.
| Model Number | WHE6060SA |
|---|---|
| Depth (mm) | 781 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 896 mm |
| Accessories included | 1 x Egg Tray, 1 x Wine / Bottle Rack, 1 x Water Filter & water connections. |
| Dispenser | Water only |
| Finish Colour | Stainless Steel |
| Notes | ** Fridge needs to be connected to your mains water supply** |
| Plumbing required | Yes |
| Finish Colour Description | Stainless steel facia Door panels. |
| Fridge Type | French Door Fridge |
|---|---|
| Features | |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Twist ice maker | |
| 4 Door Fridges | |
| Door open alarm | |
| 3 Door Fridges |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour, and 3 years replacement of parts for sealed system |
| Use | Not intended or designed for commercial use. |
| Total Volume | 605 L |
|---|---|
| Fridge Volume | 411 L |
| Freezer Volume | 194 L |
| Volume Note | Gross volumes quoted |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | French Door |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| Cabinet Depth | 641 mm |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 605 L |
| Primary Product Category | Fridge |
| Energy consumption | 440 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Beverage Fridges | |
| French Door Fridges | |
| EAN | 9315540404340 |
| Frost Control | Frost Free |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark