| Model Number | WBE4504SC-L |
|---|---|
| Weight (kg) | 89 kg |
| Depth (mm) | 769 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 699 mm |
| Accessories included | 1 x Manual Twist Ice Cube Maker. 1 x Egg Tray. |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Notes | ** Frost Free no need to be defrosted** |
| Plumbing required | No |
| Finish Colour Description | Silver Cabinet / Stainless Steel Facia |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | 0 °C |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 425 L |
|---|---|
| Fridge Volume | 300 L |
| Freezer Volume | 125 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.86 m |
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| WiFi |
|---|
| Cabinet Depth | 641 mm |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 453 L |
| Primary Product Category | Fridge |
| Energy consumption | 298 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Beverage Fridges | |
| Custom Installation | |
| Cheap | |
| EAN | 9315540413502 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark