| Model Number | WBE4500WBL |
|---|---|
| Depth (mm) | 723 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 699 mm |
| Dispenser | No dispenser |
| Finish Colour | White |
| Plumbing required | No |
| Finish Colour Description | White cabinet/White Doors |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features | ● Flat door design ● Pocket handles ● Full-width humidity controlled crisper bin ● Spillsafe™ glass shelves ● FamilySafe™ lockable compartment ● Easy-glide telescopic freezer drawer runners ● Blue feature lighting ● Multi-flow air delivery system ● More environmentally friendly refrigerant (R600a) ● Internal electronic controls ● Quick chill function ● Temperature sensor ● Service mode with diagnostics feature ● Rear rollers ● Egg tray ● Adjustable front rollers ● Hidden hinges |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 3 Years additional domestic warranty for the sealed refrigeration system. (Parts only) |
| Use | Not intended or designed for commercial use. |
| Total Volume | 453 L |
|---|---|
| Fridge Volume | 311 L |
| Freezer Volume | 142 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| Cabinet Height | 1718 mm |
|---|---|
| Cabinet Width | 693 mm |
| Cabinet Depth | 641 mm |
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 453 L |
| Primary Product Category | Fridge |
| Depth Without Handle | 641 mm |
| Energy consumption | 299 Kwh |
| Ice Cube Tray | |
| Integrated Fridge | |
| EAN | 9315540409260 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark