| Model Number | WFB4204WA |
|---|---|
| Depth (mm) | 720 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 699 mm |
| Dispenser | No dispenser |
| Finish Colour | White |
| Notes | Optional door kit needed to reverse swing of door |
| Plumbing required | No |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 3 Years additional domestic warranty to cover replacement of parts for the sealed refrigeration system |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | Yes |
|---|---|
| Default Door Hinge | Left |
| Reversible door | Yes |
| Door reversing kit included | No |
| Total Volume | 425 L |
|---|---|
| Freezer Volume | 386 L |
| Energy Star Rating |
|---|
| Features |
|
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Twist ice maker | |
| Door open alarm | |
| Freezer Type | Upright freezers |
| Type of connection | 10A plug & lead |
|---|
| Origin | Thailand |
|---|
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Freezer |
| The big family freezer | 425 L |
| Designed to Match | WRB5004SA |
| Energy consumption | 439 Kwh |
| Ice Cube Tray | |
| Integrated Fridge | |
| Glass Door | |
| Beverage Fridges | |
| Pigeon Pair Type | Upright Freezers |
| EAN | 9315540400359 |
| Frost Control | Frost Free |
| Integrated Freezer |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark