
If you need more information, please contact one of our product experts.
| Model Number | SC-220AU7TMW |
|---|---|
| Weight (kg) | 46 kg |
| Depth (mm) | 595 mm |
| Height (mm) | 1417 mm |
| Width (mm) | 545 mm |
| Accessories included | 1 x Ice Tray and 1 x Egg holder/tray |
| Dispenser | No dispenser |
| Finish Colour | White |
| Inverter | |
| Notes | ** Frost free** |
| Plumbing required | No |
| Finish Colour Description | White Cabinet / White Doors |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Manual |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 1 Year |
|---|---|
| Warranty Note | 1 Year Manufacturer Warranty |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Total Volume | 221 L |
|---|---|
| Fridge Volume | 155 L |
| Freezer Volume | 66 L |
| Energy Star Rating | |
|---|---|
| Energy Star Rating - Cooling Average | 2 |
| Energy Star Rating - Heating Average | 2 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.5 m |
| Indoor Sound Level | 46-51 |
|---|---|
| Outdoor Sound Level | 57 dB |
| Origin | China |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 220 L |
| Primary Product Category | Fridge |
| Small litre fridge | 221 L |
| Transfer to Clearance | |
| Energy consumption | 305 Kwh |
| Ice Cube Tray | |
| Integrated Fridge | |
| Cheap | |
| EAN | 9351521000590 |
| Frost Control | Frost Free |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark