
| Model Number | SC-220AU8TMSS |
|---|---|
| Weight (kg) | 42 kg |
| Depth (mm) | 610 mm |
| Height (mm) | 1372 mm |
| Width (mm) | 545 mm |
| Finish Colour | Silver |
| Finish Colour Description | Stainless Steel |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features |
|
| Outdoor | |
| 4 Door Fridges |
| Manufacturer Warranty | 1 Year |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 203 L |
|---|---|
| Fridge Volume | 143 L |
| Freezer Volume | 60 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 272 |
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Origin | China |
|---|
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Energy consumption | 272 Kwh |
|---|---|
| French Door Fridges | |
| EAN | 9351521042927 |
| Efficient Product |