


| Rangehood Type | Undermount |
|---|---|
| Model Number | SW-220C |
| Weight (kg) | 20 kg |
| Depth (mm) | 280 mm |
| Height (mm) | 400 mm |
| Width (mm) | 850 mm |
| Power (W) | 541 W |
| Finish Colour | Black |
| Finish Colour Description | Black Steel finish. |
| Induction compatible | |
| Rangehood Model Number | SW-220C |
| Installation Note | Built into an Overhead Rangehood Cupboard Installation. |
| Manufacturer Warranty | 3 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Max Air Capacity | 2200 m³/h |
|---|---|
| Number of fan speeds | 5 |
| Ducting size | 200 |
| Can be recirculated | |
| Ducting location | Top |
| Recirculating Only |
| Features |
|
|---|---|
| Super fast air extraction | |
| Programmable timer | |
| Control type | Touch controls |
| Light type | LED |
| Motor Type | Twin Internal Motors |
| Boost function | |
| Clean filter indicator |
| Lowest Operating Noise | 51.3 dB |
|---|---|
| Highest Operating Noise | 73.2 dB |
| Type of connection | 10A plug & lead |
|---|---|
| Connection requirements | This product requires a 10amp electrical connection. For more information, please contact Winning Services on 1300 020 020 or your electrician. |
| Maximum current rating | 10 A |
| Filter material | Black Steel Baffle |
|---|---|
| Number of filters | 2 |
| Dishwasher safe filters |
| Origin | China |
|---|
| Primary Product Category | Undermount Rangehoods |
|---|---|
| Dishwasher safe parts | |
| Filter | Yes |
| EAN | 9343415009086 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark