| Model Number | RINV25RB |
|---|---|
| Cooling Capacity | 2.6 kW |
| Heating Capacity | 2.8 kW |
| Depth (mm) | 205 mm |
| Height (mm) | 286 mm |
| Width (mm) | 880 mm |
| Finish Colour | White |
| Inverter | |
| Outdoor Unit - H x W x D | 540 x 760 x 260 |
| Reverse Cycle | |
| DRED Enabled |
| Manufacturer Warranty | 5 Years |
|---|---|
| Warranty Note | Limited warranty |
| Energy Star Rating - Cooling Average | 3 |
|---|---|
| Energy Star Rating - Heating Average | 3 |
| Energy Rating Note | Please note, due to changing government regulations, please check the government energy rating website for the most up to date star ratings. |
| Indoor Sound Level | 42 |
|---|---|
| Outdoor Sound Level | 53 dB |
| Air Conditioner Categories | Split System |
|---|---|
| Primary Product Category | Air Conditioner |
| Transfer to Clearance | |
| Heating and Cooling | |
| EAN | 9314109213584 |