| Model Number | MR-BF390EK-ST-A2 |
|---|---|
| Weight (kg) | 69 kg |
| Depth (mm) | 696 mm |
| Height (mm) | 1720 mm |
| Width (mm) | 600 mm |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Plumbing required | No |
| Finish Colour Description | Silver Cabinet/Stainless Steel Facia |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features | |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Manual |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 5 Years |
|---|---|
| Warranty Note | 10 year parts warranty for the compressor |
| Use | Not intended or designed for commercial use. |
| Total Volume | 390 L |
|---|---|
| Fridge Volume | 285 L |
| Freezer Volume | 105 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.95 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| WiFi |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 390 L |
| Energy consumption | 400 Kwh |
| Ice Cube Tray | |
| Integrated Fridge | |
| Beverage Fridges | |
| Custom Installation | |
| Cheap | |
| EAN | 9316524398594 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark