| Model Number | MR-FX389EP-SB-A2 |
|---|---|
| Weight (kg) | 67 kg |
| Depth (mm) | 720 mm |
| Height (mm) | 1620 mm |
| Width (mm) | 699 mm |
| Accessories included | 1 x Manual Twist Ice Maker. |
| Dispenser | No dispenser |
| Finish Colour | Black |
| Notes | ** Frost Free no need to be defrosted** |
| Plumbing required | No |
| Finish Colour Description | Shiny Black Facia Door Panel, Black Cabinet |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features | ● Mitsubishi Electric 389L Top Mount Fridge MR-FX389EP-SB-A2. ● Inverter compressor The inverter models constantly monitor the temperature within the refrigerator and adjust the power and running speed of the compressor accordingly, resulting in an optimum and quieter operation. ● Sliding chilled case Equipped with a smooth-sliding roller, the Sliding Chilled Case allows for easy access. Great for storing dairy products, fresh fish or meat, and chilling drinks. Food is stored around 0°C, ensuring longer-lasting freshness. ● Vegetable crisper: Now with VitaLED slowing down the wilting process in green leafy vegetables, helping locking in more freshness & nutrition. ● Movable icebox: Release ice cubes from trays with a simple twist action into the collection box. The new ice trays and box can be moved anywhere in the freezer, or removed if you need more space. ● LED light: The energy-efficient LED light will illuminate your refrigerator longer than an average refrigerator light bulb. Antibacterial food liner: An Antibacterial liner and Titanium filter create a lifetime antibacterial and hygienic environment for your food. |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 5 Years |
|---|---|
| Warranty Note | 5 years parts and labour warranty on the fridge and 10 years parts warranty for the compressor Only. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 389 L |
|---|---|
| Fridge Volume | 265 L |
| Freezer Volume | 124 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.97 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| WiFi |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Energy consumption | 312 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| EAN | 9316524398433 |