
| Model Number | MSZEF25VE2BKIT |
|---|---|
| Weight (kg) | 11.5 kg |
| Cooling Capacity | 2.5 kW |
| Heating Capacity | 3.2 kW |
| Depth (mm) | 195 mm |
| Height (mm) | 299 mm |
| Width (mm) | 895 mm |
| Accessories included | Remote Control |
| Finish Colour | Black |
| Inverter | |
| Outdoor Unit - H x W x D | 500 x 800 x 285 |
| Reverse Cycle | |
| Max Air Flow | 175 m³/h |
| DRED Enabled |
| Manufacturer Warranty | 5 Years |
|---|---|
| Warranty Note | 5-year Domestic warranty on all Parts & Labour |
| Use | Not intended or designed for commercial use. |
| Features | |
|---|---|
| Timer |
| Type of connection | Hardwired |
|---|
| Energy Star Rating - Cooling Average | 4.5 |
|---|---|
| Energy Star Rating - Heating Average | 4.5 |
| Energy Rating Note | Please note, due to changing government regulations, please check the government energy rating website for the most up to date star ratings. |
| Indoor Sound Level | 21-42 |
|---|---|
| Outdoor Sound Level | 47 dB |
| Origin | Thailand |
|---|
| No. of fan speeds | 6 |
|---|
| Air Conditioner Categories | Split System |
|---|---|
| Primary Product Category | Air Conditioner |
| Heating and Cooling | |
| EAN | 9316524189000 |
| Cooling Only |