
If you need more information, please contact one of our product experts.
| Model Number | PKSBSBS7253 |
|---|---|
| Weight (kg) | 166 kg |
| Depth (mm) | 630 mm |
| Height (mm) | 1852 mm |
| Width (mm) | 1210 mm |
| Dispenser | No dispenser |
| Finish Colour | Black |
| Plumbing required | No |
| Fridge Type | Side by Side Fridge |
|---|---|
| Features | SGNbs 3010 Upright Freezer ● SmartSteel finish ● Energy (310 kWh/yr) I Star rating 3.5 ● Total capacity: gross 304L, net: 261L ● MagicEye control system, Display: SoftTouch/ LCD ● SlimLine handle - integrated opening device ● FrostSafe system clear drawers ● 339kWh/yr / 2.5Star Rating SKBbs 4210 Upright Fridge ● Energy rating:3.0 Star, 252kWh/yr ● GlassLine shelves ● SlimLine handle - integrated opening device ● BioFreshPlus drawers on telescopic rails ● SuperCool ● MagicEye control system, Display: SoftTouch/ LCD |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Manufacturer Warranty | 3 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 707 L |
|---|---|
| Fridge Volume | 403 L |
| Freezer Volume | 304 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Side by Side |
|---|---|
| Reversible door | No |
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridge |
| Energy consumption | 310 Kwh |
| Custom Installation | |
| Frost Control | Frost Free |