
If you need more information, please contact one of our product experts.
| Model Number | SUIK 1510 |
|---|---|
| Weight (kg) | 34.5 kg |
| Depth (mm) | 550 mm |
| Height (mm) | 820 mm |
| Width (mm) | 597 mm |
| Dispenser | No dispenser |
| Finish Colour | Integrated (Own Cabinetry) |
| Notes | Height is adjustable up to 880mm |
| Plumbing required | No |
| Finish Colour Description | ** External Door Panels Not Included. Please speak to your cabinetmaker to build a door panel that matches your kitchen finish. ** |
| Fridge Type | Bar Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Display Panel | LCD |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Number of shelves | 4 |
| Wine bottle rack | |
| Door open alarm |
| Manufacturer Warranty | 5 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Total Volume | 137 L |
|---|---|
| Fridge Volume | 137 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 94 |
| Type of connection | 10A plug & lead |
|---|
| Origin | Germany |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridge |
| Energy consumption | 94 Kwh |
| Integrated Fridge | |
| French Door Fridges | |
| EAN | 4016803066996 |
| Frost Control | Frost Free |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark