| Model Number | P18AWN-14 |
|---|---|
| Weight (kg) | 14.5 kg |
| Cooling Capacity | 5 kW |
| Heating Capacity | 6 kW |
| Depth (mm) | 248 mm |
| Height (mm) | 330 mm |
| Width (mm) | 1090 mm |
| Accessories included | Wireless Remote Control |
| Finish Colour | White |
| Inverter | |
| Notes | |
| Outdoor Unit - H x W x D | 655 x 870 x 320mm |
| Reverse Cycle | |
| DRED Enabled |
| Manufacturer Warranty | 5 Years |
|---|---|
| Warranty Note | 5 year Domestic Warranty on all Parts & Labour |
| Use | Not intended or designed for commercial use. |
| Features |
|---|
| Type of connection | Hardwired |
|---|
| Energy Star Rating - Cooling Average | 3.5 |
|---|---|
| Energy Star Rating - Heating Average | 4 |
| Energy Rating Note | Please note, due to changing government regulations, please check the government energy rating website for the most up to date star ratings. |
| Indoor Sound Level | 45 |
|---|---|
| Outdoor Sound Level | 54 dB |
| Origin | South Korea |
|---|
| No. of fan speeds | 6 |
|---|
| Air Conditioner Categories | Split System |
|---|---|
| Primary Product Category | Air Conditioner |
| Heating and Cooling | |
| EAN | 8806087114164 |
| Cooling Only |