


With a capacity of 324L - you will have plenty of room for all of your favourite foods.

This upright freezer features a handy twist ice maker that can be easily removed if you need more space.

Thanks to the flat door, the modern design gives a clean and minimalist look.

The LG compressor uses inverter technology, which is how it achieves its energy efficiency. As the compressor is the heart of the appliance, LG gives it a 10-year parts warranty.
| Model Number | GP-F324MBL |
|---|---|
| Weight (kg) | 69 kg |
| Depth (mm) | 707 mm |
| Height (mm) | 1860 mm |
| Width (mm) | 595 mm |
| Accessories included | 1 x Twist Ice Maker |
| Finish Colour | Matte Black |
| Plumbing required | No |
| Finish Colour Description | Matte Black Finish. |
| Refrigerant Type | R600a |
| Ventilation Clearance (Rear) | 50 mm |
| Ventilation Clearance (Side) | 50 mm |
| Ventilation Clearance (Top) | 50 mm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 10 Year Warranty on Compressor (Parts Only). |
| Use | Not intended or designed for commercial use. |
| Total Volume | 324 L |
|---|---|
| Freezer Volume | 324 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 256 |
| Features |
|
|---|---|
| Adjustable shelves | |
| Display Panel | Electronic Display |
| Frost Free | |
| Light type | LED |
| Outdoor | |
| Temperature Control | Electronic |
| Temperature Range - Maximum | -23 °C |
| Temperature Range - Minimum | -15 °C |
| Number of shelves | 3 |
| Twist ice maker | |
| Door open alarm | |
| Freezer Type | Upright freezers |
| Adjustable feet | Front Adjustable Feet |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.5 m |
| Default Door Hinge | Left |
|---|---|
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Number of Doors | 1 |
| Origin | China |
|---|
| Cabinet Depth | 600 mm |
|---|
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Upright Freezers |
| Designed to Match | GP-R386MBL |
| Energy consumption | 256 Kwh |
| Ice Cube Tray | |
| Glass Door | |
| Pigeon Pair Type | Upright Freezers |
| EAN | 8806091122841 |
| Integrated Freezer |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark