
If you need more information, please contact one of our product experts.
| Model Number | KTM5402AC-R |
|---|---|
| Weight (kg) | 85 kg |
| Depth (mm) | 727 mm |
| Height (mm) | 1718 mm |
| Width (mm) | 796 mm |
| Accessories included | 1 x Manual Ice Tray. |
| Dispenser | No dispenser |
| Finish Colour | Silver |
| Notes | ** Frost Free does not need to be defrosted** |
| Plumbing required | No |
| Finish Colour Description | Arctic Silver Front Facia Panel / Silver Cabinet |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features | ● Kelvinator 503L Top Mount Fridge KTM5402AC-R. ● Frost Free No Ice Built-up: Frost Free technology removes the frost build-up. ● FlexStor Adjustable Door Bins, The adjustable door bins allow for quick and easy adjustment whenever or however you need it. ● SpillSafe™ Glass Shelves: glass shelves help with the mess by containing the spilled liquid to one shelf, so you have less to clean. ● Easy access: The pocket handles allow easy access and make cleaning a breeze. ● 3 x Tempered Glass Shelves, LED Lighting, Manual Controls. ● 2 x Rear Rollers for ease of moving, adjustable front feet. ● Freezer Temperature Range: -13 to -23 degrees. |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Manual |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | 1 °C |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 503 L |
|---|---|
| Fridge Volume | 384 L |
| Freezer Volume | 119 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 418 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.86 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| Cabinet Height | 1705 mm |
|---|---|
| Cabinet Width | 790 mm |
| Cabinet Depth | 641 mm |
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 503 L |
| Primary Product Category | Fridge |
| Energy consumption | 418 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Custom Installation | |
| EAN | 9315540413083 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark