
If you need more information, please contact one of our product experts.
| Model Number | KTM4602WC-R |
|---|---|
| Weight (kg) | 75 kg |
| Depth (mm) | 730 mm |
| Height (mm) | 1718 mm |
| Width (mm) | 699 mm |
| Accessories included | 1 x Manual Ice Tray. |
| Dispenser | No dispenser |
| Finish Colour | White |
| Notes | ** Frost Free no need to be defrosted** |
| Plumbing required | No |
| Finish Colour Description | White Cabinet / White Fascia Door Panels. |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features | ● Kelvinator 460L Top Mount Fridge White KTM4602WC-R. ● Frost Free No Ice Built-up: Frost Free technology removes the frost build-up. ● FlexStor Adjustable Door Bins, The adjustable door bins allow for quick and easy adjustment whenever or however you need it. ● SpillSafe™ Glass Shelves: glass shelves help with the mess by containing the spilled liquid to one shelf, so you have less to clean. ● Easy access: The pocket handles allow easy access and make cleaning a breeze. ● 3 x Tempered Glass Shelves, LED Lighting, Manual Controls. ● 2 x Rear Rollers for ease of moving, adjustable front feet. ● Freezer Temperature Range: -13 to -23 degrees. |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Manual |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | 1 °C |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 431 L |
|---|---|
| Fridge Volume | 329 L |
| Freezer Volume | 102 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 385 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.86 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| Cabinet Depth | 641 mm |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Top Mount Fridge |
| Energy consumption | 385 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| EAN | 9315540413052 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark