
If you need more information, please contact one of our product experts.
| Model Number | KTM4602AC-R |
|---|---|
| Weight (kg) | 75 kg |
| Depth (mm) | 730 mm |
| Height (mm) | 1718 mm |
| Width (mm) | 699 mm |
| Accessories included | 1 x Manual Ice Tray. |
| Dispenser | No dispenser |
| Finish Colour | Silver |
| Notes | Frost free. |
| Plumbing required | No |
| Finish Colour Description | Silver cabinet/arctic silver facia door panels. |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Manual |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | -23 °C |
| Twist ice maker | |
| 4 Door Fridges | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 431 L |
|---|---|
| Fridge Volume | 329 L |
| Freezer Volume | 102 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 385 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.86 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Number of Doors | 1 |
| Origin | Thailand |
|---|
| Cabinet Depth | 641 mm |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Top Mount Fridge |
| Energy consumption | 385 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| French Door Fridges | |
| EAN | 9315540413069 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark