| Model Number | HRVF254 |
|---|---|
| Weight (kg) | 66 kg |
| Depth (mm) | 700 mm |
| Height (mm) | 1746 mm |
| Width (mm) | 595 mm |
| Accessories included | 1 x Twist Manual Ice Maker |
| Finish Colour | White |
| Notes | ** Frost Free - Does Not Need to be Defrosted** |
| Finish Colour Description | White Cabinet / White Facia Door Panel. |
| Manufacturer Warranty | 3 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 254 L |
|---|---|
| Freezer Volume | 254 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 286 |
| Features |
|
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | None |
| Temperature Control | Electronic |
| Temperature Range - Maximum | -24 °C |
| Temperature Range - Minimum | -15 °C |
| Twist ice maker | |
| Door open alarm | |
| Freezer Type | Upright freezers |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Origin | China |
|---|
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Hisense 254L Upright Freezer HRVF254 |
| Designed to Match | HRVF254 |
| Energy consumption | 286 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| Pigeon Pair Type | Upright Freezers |
| EAN | 9337640006729 |
| Integrated Freezer | |
| Efficient Product |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark