
Multi-Zone Air evenly circulates cool air to every corner of your fridge. By maintaining a stable temperature, this cooling system creates an ideal food storage environment, for lasting freshness.

Air is circulated through an advanced ABT filter that kills up to 99.9% of bacteria, helping to ensure a fresh and hygienic storage environment for your food.

With Wi-Fi capability, you can easily control your fridge settings from anywhere using the SmartHQ app.

Two 'Humidity Zone' drawers offer ideal humidity-controlled conditions to store your fresh fruit and vegetables.
| Model Number | HRF680YS |
|---|---|
| Depth (mm) | 750 mm |
| Height (mm) | 1775 mm |
| Width (mm) | 908 mm |
| Dispenser | No dispenser |
| Finish Colour | Satina |
| Plumbing required | No |
| Finish Colour Description | Satina silver finish. |
| Fridge Type | Multi Door |
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 5 °C |
| Temperature Range - Minimum | -24 °C |
| 4 Door Fridges | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 10 Year Warranty on Compressor (Parts Only). |
| Use | Not intended or designed for commercial use. |
| Total Volume | 623 L |
|---|---|
| Fridge Volume | 358 L |
| Freezer Volume | 130 L |
| Variable Compartment Volume | 135 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 376 |
| Default Door Hinge | French Door |
|---|---|
| Reversible door | N/A |
| Origin | China |
|---|
| A true family fridge | 623 L |
|---|---|
| Energy consumption | 376 Kwh |
| EAN | 9415112622377 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark