| Model Number | HCF300W |
|---|---|
| Weight (kg) | 49 kg |
| Depth (mm) | 620 mm |
| Height (mm) | 845 mm |
| Width (mm) | 1110 mm |
| Finish Colour | White |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 301 L |
|---|---|
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 189 |
| Features |
|
|---|---|
| Frost Free | |
| Outdoor | |
| Freezer Type | Chest freezers |
| Origin | China |
|---|
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Energy consumption | 189 Kwh |
|---|---|
| EAN | 9415112624234 |
| Efficient Product |