| Model Number | HVF275DW |
|---|---|
| Weight (kg) | 71 kg |
| Depth (mm) | 693 mm |
| Height (mm) | 1775 mm |
| Width (mm) | 597 mm |
| Finish Colour | White |
| Fridge Type | Hybrid Fridge Freezer |
|---|---|
| Features |
|
| Frost Free | |
| Light type | LED |
| Outdoor | |
| Temperature Range - Maximum | 8 °C |
| Temperature Range - Minimum | -24 °C |
| Freezer Type | Hybrid Fridge Freezer |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 272 L |
|---|---|
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 200 |
| Energy Rating Fridge Mode | 6 Stars |
| Energy Rating Freezer Mode | 5 Stars |
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Number of Doors | 1 |
| Origin | China |
|---|
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Fridge - Freezer Category | Hybrid Fridge Freezer |
|---|---|
| EAN | 9415112624197 |
| Efficient Product |