| Model Number | HVF260WH3 |
|---|---|
| Weight (kg) | 76 kg |
| Depth (mm) | 685 mm |
| Height (mm) | 1670 mm |
| Width (mm) | 595 mm |
| Accessories included | 4 x pull-out drawers and 2 x top shelves (with pull-out drawers). |
| Finish Colour | White |
| Notes | This fridge also comes in a model with left-hinge door opening - HVF260WH3-LH |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 226 L |
|---|---|
| Freezer Volume | 226 L |
| Energy Star Rating |
|---|
| Features |
|
|---|---|
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Freezer Type | Upright freezers |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Freezer |
| Pigeon Pair Type | Upright Freezers |
| EAN | 9415112612590 |
| Frost Control | Frost Free |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark