
The fresh food crisper is the ideal place for your fruits and veggies, and can be removed if you need to make way for other items.

Offering greater flexibility, you can change the configuration of the glass shelves within the fridge to adapt to your needs. This lets you comfortably fit tall or oddly-shaped items.

Subtle and streamlined, this fridge is designed with a recessed door handle to blend seamlessly into any space.

The interior light brightly illuminates the shelving, making it easy to quickly find what you need.
| Model Number | HRF241VW |
|---|---|
| Weight (kg) | 35 kg |
| Depth (mm) | 556 mm |
| Height (mm) | 1426 mm |
| Width (mm) | 544 mm |
| Accessories included | 4 x Tempered Glass Shelves. |
| Finish Colour | White |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 242 L |
|---|---|
| Fridge Volume | 242 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 130 |
| Features |
|
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Manual |
| Temperature Range - Maximum | 8 °C |
| Temperature Range - Minimum | 0 °C |
| Door open alarm |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Number of Doors | 1 |
| Origin | China |
|---|
| Cabinet Depth | 560 mm |
|---|
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Upright Fridges |
| Designed to Match | HVF175VW |
| Energy consumption | 130 Kwh |
| Multi Level Temperature Control | |
| Glass Door | |
| Custom Installation | |
| Pigeon Pair Type | Upright Fridges |
| EAN | 9415112622285 |
| Efficient Product |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark