| Model Number | E388LXFD1 |
|---|---|
| Depth (mm) | 695 mm |
| Height (mm) | 1695 mm |
| Width (mm) | 635 mm |
| Finish Colour | Stainless Steel |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 years Parts and labour and additional 3 years on sealed system part |
| Use | Not intended or designed for commercial use. |
| Total Volume | 389 L |
|---|---|
| Freezer Volume | 389 L |
| Energy Star Rating |
|---|
| Features | |
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Temperature Control | Electronic |
| Twist ice maker | |
| Freezer Type | Upright freezers |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Freezer |
| The big family freezer | 389 L |
| Designed to Match | E450RXFD1 |
| Energy consumption | 621 Kwh |
| Ice Cube Tray | |
| Glass Door | |
| Pigeon Pair Type | Upright Freezers |
| EAN | 9415112220191 |
| Frost Control | Frost Free |
| Integrated Freezer |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark