| Model Number | RF388RXFD2 |
|---|---|
| Depth (mm) | 695 mm |
| Height (mm) | 1695 mm |
| Width (mm) | 635 mm |
| Accessories included | 2 x ice trays |
| Finish Colour | Stainless Steel |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Freezer Volume | 389 L |
|---|
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 408 |
| Features |
|
|---|---|
| Frost Free | |
| Freezer Type | Integrated freezers |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Freezer |
| Energy consumption | 408 Kwh |
| Ice Cube Tray | |
| Pigeon Pair Type | Upright Fridges |
| EAN | 9415112265451 |