

Get free-flowing filtered water at the push of a button from the plumbed in-door dispenser. Cubed and crushed ice options are available to suit your needs.

Storage is made simple with flexible/removable shelves and storage bins which can be easily adjusted to accommodate larger items.

The wide shelving design provides more convenience when storing larger items in the fridge and freezer. A good solution for large and growing families.

A 24-month parts and labour Manufacturer's warranty is included, giving you that extra peace of mind with this everyday appliance.
| Model Number | E522BRXFDU5 |
|---|---|
| Weight (kg) | 100 kg |
| Depth (mm) | 695 mm |
| Height (mm) | 1715 mm |
| Width (mm) | 790 mm |
| Accessories included | 1 x Egg Tray, |
| Dispenser | Ice and water |
| Finish Colour | Stainless Steel |
| Notes | Depth 730mm - including handle |
| Plumbing required | Yes |
| Finish Colour Description | Stainless Steel Facia Door Panels / Silver cabinet |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 8 °C |
| Temperature Range - Minimum | 0 °C |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts and labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 494 L |
|---|---|
| Fridge Volume | 348 L |
| Freezer Volume | 146 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 414 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| Eco Mode |
|---|
| ActiveSmart |
|---|
| Cabinet Depth | 590 mm |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 519 L |
| Primary Product Category | Bottom Mount Fridges |
| Energy consumption | 414 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Beverage Fridges | |
| Custom Installation | |
| EAN | 9415112244951 |
| Frost Control | Frost Free |
| Requires Plumbing Notes | Free installation service includes connection to your existing compatible plumbing, using only parts provided by the manufacturer |