| Model Number | EUF246W |
|---|---|
| Weight (kg) | 38 kg |
| Depth (mm) | 580 mm |
| Height (mm) | 1430 mm |
| Width (mm) | 550 mm |
| Dispenser | No dispenser |
| Finish Colour | White |
| Plumbing required | No |
| Finish Colour Description | White Cabinet/White facia |
| Fridge Type | Upright Fridge |
|---|---|
| Features | |
| Adjustable shelves | |
| Frost Free | |
| Light type | Incandescent |
| Temperature Control | Manual |
| Temperature Range - Maximum | 6 °C |
| Temperature Range - Minimum | 0.5 °C |
| Wine bottle rack | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Total Volume | 240 L |
|---|---|
| Fridge Volume | 246 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.6 m |
| Origin | China |
|---|
| WiFi |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 246 L |
| Small litre fridge | 240 L |
| Energy consumption | 242 Kwh |
| Ice Cube Tray | |
| Integrated Fridge | |
| Glass Door | |
| Beverage Fridges | |
| Custom Installation | |
| Pigeon Pair Type | Upright Fridges |
| Cheap | |
| EAN | 9420033217199 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark