| Model Number | ETM362W |
|---|---|
| Weight (kg) | 58 kg |
| Depth (mm) | 670 mm |
| Height (mm) | 1700 mm |
| Width (mm) | 605 mm |
| Accessories included | 1 x Manual ice cube maker |
| Dispenser | No dispenser |
| Finish Colour | White |
| Notes | Net Capacity 338L, Gross Capacity 362L. |
| Plumbing required | No |
| Finish Colour Description | White Cabinet / White Facia Door Panel. |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features | |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Manual |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Total Volume | 338 L |
|---|---|
| Fridge Volume | 261 L |
| Freezer Volume | 77 L |
| Volume Note | Net volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 319 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.6 m |
| Origin | China |
|---|
| WiFi |
|---|
| Cabinet Depth | 590 mm |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 362 L |
| Primary Product Category | Top Mount Fridge |
| Energy consumption | 319 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Beverage Fridges | |
| Custom Installation | |
| Cheap | |
| EAN | 9420033217267 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark