| Model Number | SMS53E02AU |
|---|---|
| Depth (mm) | 600 mm |
| Width (mm) | 600 mm |
| Capacity Place Settings | 14 |
| Finish Colour | White |
| Water Inlets | Cold Only |
|---|---|
| Features | Anti-flood hose protector requires a minimum 80mm cabinetry hole. |
| Manufacturer Warranty | 2 Years |
|---|
| Energy Star Rating |
|---|
| Noise when working | 44 dB |
|---|
| Water Star Rating | |
|---|---|
| Litres Per Cycle | 12.3 Ltr/Cycle |
| Water efficient | 4.5 |
|---|---|
| Transfer to Clearance | |
| Energy consumption | 225 Kwh |
| EAN | 4242002723396 |