| Model Number | WREN58SL |
|---|---|
| Depth (mm) | 673 mm |
| Height (mm) | 1775 mm |
| Width (mm) | 900 mm |
| Finish Colour | Stainless Steel |
| Fridge Type | Side by Side Fridge |
|---|---|
| Features | |
| Frost Free |
| Manufacturer Warranty | 1 Year |
|---|
| Total Volume | 580 L |
|---|---|
| Fridge Volume | 340 L |
| Freezer Volume | 240 L |
| Energy Star Rating |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 580 L |
| Transfer to Clearance | |
| EAN | 8003437037146 |
| Frost Control | Frost Free |