| Model Number | WRIBT29MB |
|---|---|
| Depth (mm) | 636 mm |
| Height (mm) | 1714 mm |
| Width (mm) | 569 mm |
| Finish Colour | Stainless Steel |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features |
| Manufacturer Warranty | 2 Years |
|---|
| Total Volume | 290 L |
|---|---|
| Fridge Volume | 211 L |
| Freezer Volume | 75 L |
| Energy Star Rating |
|---|
| Default Door Hinge | Right |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Small litre fridge | 290 L |
| Transfer to Clearance | |
| Energy consumption | 435 Kwh |
| EAN | 9320921075316 |