| Model Number | WBE5304SALH |
|---|---|
| Depth (mm) | 763 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 796 mm |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Notes | Depth door open 90 degree: 1457mm |
| Plumbing required | No |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Years parts and labour, additional 3 years on parts for sealed refrigeration system |
| Use | Not intended or designed for commercial use. |
| Total Volume | 529 L |
|---|---|
| Fridge Volume | 344 L |
| Freezer Volume | 185 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 529 L |
| Primary Product Category | Fridge |
| Energy consumption | 421 Kwh |
| EAN | 9315540400243 |
| Frost Control | Frost Free |
| Requires Plumbing Notes | No plumbing required |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark