| Model Number | WRB5004SA |
|---|---|
| Depth (mm) | 720 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 699 mm |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Notes | Depth of door when open: 1360mm |
| Plumbing required | No |
| Finish Colour Description | Fingerprint-resistant stainless steel finish |
| Fridge Type | Upright Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Control type | Touch controls |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | A 2-year domestic warranty on all parts and labour with in-home service |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | Yes |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Door reversing kit included | No |
| Total Volume | 501 L |
|---|---|
| Fridge Volume | 501 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Origin | Thailand |
|---|
| Cabinet Height | 1718 mm |
|---|---|
| Cabinet Width | 699 mm |
| Cabinet Depth | 641 mm |
| Fridge - Freezer Category | Pigeon pair |
|---|---|
| A true family fridge | 501 L |
| Primary Product Category | Fridge |
| Energy consumption | 271 Kwh |
| Beverage Fridges | |
| Pigeon Pair Type | Upright Fridges |
| EAN | 9315540400328 |
| Frost Control | Frost Free |
| Requires Plumbing Notes | No plumbing required |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark