| Model Number | WBE4500WALH |
|---|---|
| Depth (mm) | 730 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 699 mm |
| Dispenser | No dispenser |
| Finish Colour | White |
| Notes | Depth door open 90 degree: 1360mm |
| Plumbing required | No |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Years parts and labour, additional 3 years on parts for sealed refrigeration system |
| Use | Not intended or designed for commercial use. |
| Total Volume | 453 L |
|---|---|
| Fridge Volume | 311 L |
| Freezer Volume | 142 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridge |
| Energy consumption | 388 Kwh |
| Ice Cube Tray | |
| Integrated Fridge | |
| EAN | 9315540400144 |
| Frost Control | Frost Free |
| Requires Plumbing Notes | No plumbing required |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark