| Model Number | WBE4504SALH |
|---|---|
| Depth (mm) | 766 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 699 mm |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Notes | Depth of door open at 90 degrees: 1360mm This fridge is also available with a right-hinge door option: WBE4504SARH |
| Plumbing required | No |
| Finish Colour Description | Fingerprint-resistant stainless steel |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | An additional 3 years' domestic warranty to cover replacement of sealed refrigeration system parts |
| Use | Not intended or designed for commercial use. |
| Total Volume | 453 L |
|---|---|
| Fridge Volume | 311 L |
| Freezer Volume | 142 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| Cabinet Height | 1718 mm |
|---|---|
| Cabinet Width | 693 mm |
| Cabinet Depth | 641 mm |
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridge |
| Energy consumption | 388 Kwh |
| Ice Cube Tray | |
| Beverage Fridges | |
| EAN | 9315540400182 |
| Frost Control | Frost Free |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark