| Model Number | WFB4204SA |
|---|---|
| Depth (mm) | 720 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 699 mm |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Plumbing required | No |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | A 2-year domestic warranty and an extra 3 years for parts on the sealed system |
| Use | Not intended or designed for commercial use. |
| Total Volume | 425 L |
|---|---|
| Freezer Volume | 425 L |
| Energy Star Rating |
|---|
| Features |
|
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Door open alarm | |
| Freezer Type | Upright freezers |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Left |
|---|---|
| Reversible door | Yes |
| Origin | Thailand |
|---|
| Eco Mode |
|---|
| Cabinet Height | 1718 mm |
|---|---|
| Cabinet Width | 699 mm |
| Cabinet Depth | 641 mm |
| Fridge - Freezer Category | Pigeon pair |
|---|---|
| Primary Product Category | Freezer |
| The big family freezer | 425 L |
| Energy consumption | 439 Kwh |
| Ice Cube Tray | |
| Integrated Fridge | |
| Glass Door | |
| Beverage Fridges | |
| Pigeon Pair Type | Upright Freezers |
| EAN | 9315540400342 |
| Frost Control | Frost Free |
| Requires Plumbing Notes | No plumbing required |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark