| Model Number | WTB3700AH-X |
|---|---|
| Weight (kg) | 64 kg |
| Depth (mm) | 650 mm |
| Height (mm) | 1755 mm |
| Width (mm) | 598 mm |
| Accessories included | 1 x Manual Twist Ice Maker, 1 x EggTray |
| Dispenser | No dispenser |
| Finish Colour | Silver |
| Notes | Optional extra door kit available to buy in Accessories or select installation option |
| Plumbing required | No |
| Finish Colour Description | Silver Cabinet/ Artic Silver Front Door panels |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features | ● Westinghouse 350L Top Mount Fridge WTB3700AH-X. ● Humidity controlled crisper: Offers the perfect environment for preserving fruit and vegetables. ● Spillsafe™ glass shelves: Spillsafe™ shelves can capture up to one litre of liquid. ● Reversible doors with optional door kit, selectable on main page. ● Multi-flow air delivery system. ● Manual Fridge controls. ● 2 x Rear Rollers for ease of moving, adjustable front feet. Temperature Range: Fridge: 1 °C and 7 °C. Freezer: -13 °C and -23 °C. |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Manual |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | 0 °C |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour,plus 3 years' warranty to cover replacement of sealed refrigeration system parts |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | Yes |
|---|---|
| Door Reversing Kit Model | ACC096 |
| Default Door Hinge | Right |
| Reversible door | Yes |
| Door reversing kit included | No |
| Total Volume | 350 L |
|---|---|
| Fridge Volume | 275 L |
| Freezer Volume | 75 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.86 m |
| Origin | Thailand |
|---|
| WiFi |
|---|
| Cabinet Depth | 575 mm |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 370 L |
| Primary Product Category | Top Mount Fridge |
| Energy consumption | 340 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Beverage Fridges | |
| Custom Installation | |
| Cheap | |
| EAN | 9315540412963 |
| Requires Plumbing Notes | No plumbing required |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark